Start Free. Scale When You Win.
Pay Only for Results.
Every paid plan is 100% AI-run. No agencies. No contractors. No bloated retainers. Just results — from $149/month.
Kick the tires. No card needed.
- 50 AI-qualified leads/month
- Competitive intelligence (1 competitor)
- 1 A/B test variant
- Basic email sequences (100 sends)
- Growth analytics dashboard
Free forever. No credit card.
For founders getting serious traction
- Up to 1,000 AI-qualified leads/month
- Competitive intelligence (5 competitors)
- Unlimited A/B testing (5 variants)
- Email automation sequences
- Full growth analytics dashboard
14-day free trial. No credit card.
For startups ready to dominate
- Up to 10,000 AI-qualified leads/month
- Competitive intelligence (unlimited)
- Unlimited A/B testing + auto-deploy
- Multi-channel automation (email + LinkedIn)
- Full analytics + revenue attribution
- Brand domination suite
- Predictive churn AI
14-day free trial. Cancel anytime.
For companies playing to win globally
- Unlimited AI-qualified leads
- Competitive intelligence (unlimited)
- Unlimited A/B testing + auto-deploy
- Omnichannel automation (all channels)
- Full analytics + predictive forecasting
- Brand domination suite (full)
- Predictive churn AI + LTV optimizer
- Dedicated growth strategist (weekly calls)
- Custom AI model training
White-glove onboarding included.
Configure Your Growth Stack
Pick your base plan, add the weapons you need, and see your price update in real time.
Billing Cycle
Base Plan
Team Seats
Additional seats at 60% of base price each
Power-Ups Optional add-ons
No credit card required to start
See Exactly How Fast You Get Paid Back
Plug in your numbers. We'll show you the revenue, ROI, and payback period — for your specific sector.
14-day free trial · No credit card required
Full Feature Matrix
Every feature, every plan — including Enterprise & Government. No fine print.
| Feature | Free $0 | Starter $149/mo | Growth $397/mo | Dominator $997/mo | Enterprise Custom |
|---|---|---|---|---|---|
Lead Generation | |||||
| AI-qualified leads/month | 50 | 1,000 | 10,000 | Unlimited | Unlimited+ |
| Data sources | 5+ | 15+ | 30+ | 50+ | 50+ custom |
| ICP scoring & enrichment | |||||
| LinkedIn prospecting | |||||
| Crunchbase + AngelList scraping | |||||
| Real-time intent signals | |||||
| Custom scraping targets | |||||
| Government procurement databases | |||||
| RFP & tender monitoring | |||||
Competitive Intelligence | |||||
| Competitors monitored | 1 | 5 | Unlimited | Unlimited | Unlimited |
| Ad library monitoring | |||||
| Pricing change alerts | |||||
| Hiring signal tracking | |||||
| SEO gap analysis | |||||
| Real-time competitor dashboards | |||||
| Custom intel reports | |||||
| Policy & regulatory monitoring | |||||
Conversion Optimization | |||||
| A/B test variants | 1 | 5 | Unlimited | Unlimited | Unlimited |
| Auto-deploy winners | |||||
| Heatmap & session replay | |||||
| Funnel drop-off analysis | |||||
| Multivariate testing | |||||
Marketing Automation | |||||
| Email sequences | 100 sends | ||||
| LinkedIn automation | |||||
| SMS campaigns | |||||
| Behavioral trigger flows | |||||
| Lead scoring automation | |||||
| Revenue attribution | |||||
| Custom workflow builder | |||||
| Citizen engagement workflows | |||||
Analytics & AI | |||||
| Growth analytics dashboard | |||||
| Predictive churn AI | |||||
| Revenue forecasting (ML) | |||||
| LTV optimization | |||||
| Custom AI model training | |||||
| API access | |||||
| Executive BI dashboards | |||||
| Audit-ready reporting | |||||
Integrations | |||||
| Zapier & Make | |||||
| HubSpot & Pipedrive CRM | |||||
| Salesforce CRM | |||||
| SAP & Oracle ERP | |||||
| Slack & Teams notifications | |||||
| Custom API & webhooks | |||||
| SSO / SAML / LDAP | |||||
| Government system integrations | |||||
Security & Compliance | |||||
| GDPR & CCPA compliant | |||||
| SOC 2 Type II | |||||
| Data encryption (AES-256) | |||||
| Role-based access control | |||||
| HIPAA-aware workflows | |||||
| FedRAMP Ready | |||||
| FISMA alignment | |||||
| FOIA-ready data management | |||||
| Custom data residency | |||||
| Penetration testing reports | |||||
Brand & Content | |||||
| AI content generation | |||||
| PR outreach automation | |||||
| Podcast booking engine | |||||
| Social proof stacking | |||||
| White-label dashboards | |||||
Support & Success | |||||
| AI chat support (24/7) | |||||
| Email support | |||||
| Priority support | |||||
| Dedicated growth strategist | |||||
| Weekly strategy calls | |||||
| White-glove onboarding | |||||
| Dedicated account team | |||||
| Custom SLA (99.99% uptime) | |||||
| On-site training & workshops | |||||
| Ready to get started? | Start Free | Get Started | Get Started | Get Started | Contact Us |
Have questions about which plan is right for you?
© 2026 DominateMarket. 100% AI-run. Built for startups that refuse to lose.